
Do you have a question about this product?
Give us a call, send us an email, or stop by our showroom! We will be glad to help you.
CONTACT USCOMMERCIAL GRADE Zero-Turn Mower
Oversized tires, wide wheel base, and a low center of gravity provide superior holding capabilities. The BossXL is built tough with a virtually indestructable deck, a reinforced bullnose front, and high-impact anti-scalp rollers.
SPECIFICATIONS | ______________________________________________________________________ |
Engine Options | 27 hp Kohler® CV752, 35 hp Kawasaki® FX1000V |
Cutting Width Options | 60", 72" |
Steering Options | Joystick or Twin Lever |
Stand-Up Deck
All Country Clipper Mowers feature our revolutionary, patented Stand-Up Deck for quick, easy under deck access.
Heavy Duty Welded Steel Deck
Heavy Duty Welded Steel Deck with built in bullnose bumper ensures superior strength and durability.
Low Center of Gravity
Gas tank is designed to fit under the seat allowing a low center of gravity for optimum handling.
Pivoting Front Axle
Front Axle Pivots on heavy duty roller bearings giving it complete terrain contouring ability.
Joystick Steering System
Exclusive Point and Go Joystick allows for ease of operation.
Twin Lever Steering System
Country Clipper also offers twin lever steering, if you desire a more traditional feel.
Premium V-Twin Engines
Kawasaki and Kohler V-Twin engines give you the power and durability to tackle the most demanding conditions.
Commercial Grade Forks and Castor Wheels
Fabricated Steel forks with 13 inch tires.
Feature | Specifications |
Engine Options | 27 hp Kohler® CV752, 35 hp Kawasaki® FX1000V |
Horsepower | 27, 35 |
Cylinders | 2 |
Oil Capacity | 2 qt (1.9 L) |
Drive System | HydroGear® ZT-5400 |
Hydro Oil Cooler | N/A |
Fuel Capacity | 11 Gallon |
Steering Control | Joystick, Twin Lever |
Stand-up Deck | Standard |
Pivoting Front Axel | Standard |
Roll-Over Protection | Standard |
Tires, Rear | 26×14-12 |
Tires, Front | 15×6-6 |
Turning Radius | Zero-Turn |
Ground Speed (Forward/Reverse) | 12.5 mph/7.5 mph |
Length | 83", 84" |
Height: top of seat back | 49" |
Height: top of ROPS extended | 70" |
Height: top of ROPS folded | 51" |
Width, Tractor (outside rear tires) | 59" |
Width, Deck w/Chute | 73", 85" |
Width, Deck Chute Up | 61", 73" |
Cutting Width | 60", 72" |
Cutting Height | 1.5" - 5" (1/4" increments) |
Deck Construction | Laminated Welded 10 Gauge Steel Deck with 10 Gauge Strategic Reinforcements, including protective bullnose front & high impact anti-scalp rollers; 3/8" x 2" wear bar on trim edge |
Deck Engagement | Electric, Warner® |
Blade Length | 21", 25" |
Spindle Assembly | Cast iron housing; 1.4" diameter shaft; maintenance free & field serviceable |
Blade Tip Speed, approx. | 19,000 fpm |
Weight | 1258 lbs, 1311 lbs, 1372 lbs |
Seat | Deluxe suspension seat with adjustable lumbar support, back and seat cushion angle; 3" travel suspension; mounted on vibration isolators |
Other Standard Features | Hour Meter, Electric Start, Arm Rest, Cup Holder Front Step |
-
Our Services
-
Outdoor Equipment
-
About Us
-
Parts